NAME | Birth Year | Deceased | Spouse | Additional Info |
---|---|---|---|---|
Byard Washington | 25 JUN 1827 | 13 AUG 1913 Harrison Boone AR | 1st-Martha Jane Lovelady 2nd-Minerva Jane Nall | 1st-1857 27 DUG 1861 Green Co AR |
Thomas T.4,7,12,26 | 1829 Wilkes Co. NC | 16 DEC 1890 | 1st-Lydia Jane Cumbow4,7,26 2nd-Rachel Campbell12 |
1st MD: 09 JAN 1851 Jane's parents Isiah & Mary Cumbow26 Jane died 23 JUL 186626 2nd MD:20 AUG 186812 Rachel's parents Henry & Cynthia Campbell12 |
William R7,9,10,18,31 | 1832 Johnson Co TN | Rebecca J Mays7,9,10,31 | MD:08 APR 186010 Russell Co. VA Rebecca's parents James & Rebecca Mays10 Rebecca died between 1900-1910 census | |
Alexander Greenville5,6,18 | MAY 1833 Johnson Co. TN | 05 MAY 1908 | Cornelia "Millie"5,6 | |
John Alfred18,22,30 | 183522 Johnson Co. TN | 29 OCT 191822 Fayette Co. KY | Marindia Ramey30 | MD:15 JUL 1867 Pike Co.KY married at time of death |
Doctor18,28,29 | 1837 Johnson Co. TN | 30 MAR 18902 | Elizabeth Mahaffey28,29 | MD:24 MAY 186528 |
Martha J.15,18 | 1840 NC | George Bailey15 | MD:27 MAY 187215 George's parents were John & Bettie Bailey15 | |
Elisha Jr.18,23 | 1842 | 16 SEP 185323 | ||
Sarah Elizabeth11,18 | 1846 NC | Augustus Palio11 | MD:28 NOV 186511 Augustus was born in France11 | |
Malinda14,18,19,21,27 | 01 MAY 184721 | 12 JAN 193121 | Charles Fields14,21 | MD:31 JAN 187114 Charles' parents Randolph & Rosannah Fields14 |
James C13,18,19,36 | 26 MAY 185236 Russell CO VA | 09 APR 193236 | Louisa J Collins13 Ellen Deane36 | MD:01 MAY 186913 Louisa's parents William H & Mary Collins13 |
NAME | Birth Year | Deceased | Spouse | Additional Info |
---|---|---|---|---|
Caleb Milburn16,20,32,33,34 | 09 APR 187420 | 09 MAY 194420 | 1st-Lulie Robinson16 2nd-Sarah Ellen Elam32 3rd-Emily Ayers34 | 1st-MD:21 DEC 189316
1st-Lulie's parents Andy & Emaline Robinson16 1st-Lou died before 1899 2nd-MD:17 MAR 189932 2nd-Sarah's parents ?.P.& Emily Elam32 2nd-Sarah died 09 APR 193133 3rd-MD:04 APR 193534 3rd-Emily's parents Bert & Eliza Brinkley Ayers34 3rd-Emily died 18 JAN 197735 |