NAME | Birth Year | Birth Place | Deceased | Spouse | Infomation Source |
---|---|---|---|---|---|
Joseph T.1 | 02 AUG 1826 KY | KY | 10 APR 1900 | Mary Snead | MD: abt 1852 daughter of Oliver & Rachel Snead15 |
Randolph3,4 | 01 OCT 1828 | KY | 19 Apr 19046 | Roseanna Meak3,4,6 | MD:1850 Served in Confederacy Virginia Regiment 16th Cavalry Company A Rank- Private |
Pricilla1,16 | 1834 | VA | Samuel S. Patrick16 | MD: 18 AUG 185716 Samuel's parents Samuel M.& Frances Patrick16 Living in Washington Co VA in 1860 | |
James R.1 | 1836 | VA | |||
Lafeyette McMullen1,2,11,13 | 184011 | VA | 22 FEB 192711 | Elizabeth Moore11,13 | MD: 22 OCT 186213 Elizabeth's parents Sarah Moore13 Served in Confederacy Virginia Regiment 29th Company G 3rd Corporal5 |
Julina H.1,14,15 | 1842 | Russell Co.VA | between 1914-192019 | 1st-James Daniel McCloud7,14Farmer
2nd-Daniel McCloud JR.15 |
1st-MD: 09 MAY 185714 1st-James's parents were Sally McCloud14and Burdine Farmer James D. died ???? 2nd-MD:03 NOV 186915 2nd-Daniel's parents Daniel Sr & Elizabeth Fields McCloud15 Julina died after confederate Widow's pension paperwork dated 1914 and before 1920 census was done |
(Maria)Mona L.1 | 1844 | VA | |||
David B.1,2,10 | 28 JUL 184710 | VA | 01 DEC 192610 | Margaret Vena Duncan10 | |
Rosanna1,2,8,12,17 | 11 JAN 18498 | VA | 05 OCT 19268 | James W. Farmer7,12,17 | MD: 02 FEB 187012 his parents Burdine & Sarah Farmer12 James died 25 MAY 191317 |