NAME | Birth Year | Deceased | Spouse | Additional Info |
---|---|---|---|---|
Charlie Rice14 | 5 OCT 189214,15 | 30 MAY 198014,15 | Una E Stanley14 | MD:2 DEC 19141,14 Una died 27 JAN 19699,10,14 |
Daisy Vista11,12 | 16 OCT 189412 | 5 JAN 198012 | 1st-Charley Hill8,12 2nd-Fate Stiltner11,12 | 1st-MD:16 AUG 191281st-Son of Henry & Malissa Hill 2nd-MD:01 MAR 196111 2nd-son of Eliga & Ranie Webb Stiltner11 Informant on death cert. son Paul Hill12 Daisy buried in Mitchell Senter Cemetery |
NAME | Birth Year | Deceased | Spouse | Additional Info |
---|---|---|---|---|
Julie C.33 | 20 FEB 189833 | 26 FEB 198933 | Willard E. Stanley13 | MD: 26 MAY 19151 Willard died 20 DEC 196313 Julie was informant on Willard's Death cert.13 |
Leon Isaac16 | 2/4/190116 | 6/2/196816 | Ocie Lee46 | MD:02 AUG 1919 Ocie's parents William Riley & Mary Jane Woods Lee46 Ocie died 1/29/199046 |
Alice Dorothy5,18,34,35Updated:06/06/2021 | 28 APR 190335 | Feb 19715,34,35 | 1st-Aaron Phillips3 2nd-Bud Davis18,35 | 1st-MD: 2nd-MD:194518 |
Dewey Beldon3,28,29,32 | 13 JUN 19054,7,28 | 13 OCT 19767,28,32 | Vergie Stanley28,29 | MD:19217 Vergie's parents Roley & Susan Ramsey Stanley29 D:23 JUN 19767,29 |
Kemper Alfred3,17,19 | 10 NOV 190917,19 | 20 Nov 199219 | Bessie Shrader | MD:19 NOV 1928 Bessie's parents Robert Glen & Lula Combs Shrader Bessie deceased 24 NOV 200047 |
Clarence Mack3,36,45 | 13 DEC 191136 | 23 AUG 199236 | Helen Mullins45 | MD:26 DEC 19341 Helen's parents General Jackson & Matilda Sykes Mullins45 Helen died 02 APR 2016 (age 98 yrs)45 |
Elma Eunice3,37,49 | 30 SEP 1913 | 28 Jan 200049 | Benjamin H. Hall37 | Benjamin deceased 15 SEP 196637 |
Frances Ocie3,38,39 | 31 MAR 191638,39 | 11 NOV 195438,39 | 1st-Joseph Fleming43 2nd-Verbin Forest "Pete" Fore44 | 1st-MD:03 AUG 193143 Joseph's parents Jefferson & Polly Jane Fields Fleming 1st-Divorced Decree date 20 MAR 194743,44 2nd-MD:12 AUG 194744 Verbin's parents Calvin Winfield & Ada Beesly Fore44 Ocie buried in Mitchell Senter Cemetery, next to parents38 |
Mary Italy3,30,40,41,42 | 24 MAR 191940,41,42 | 5 AUG 200640,41,42 | Charles Evins Mullins30 | MD:19 MAY 193530 Charles' parents Tivis & Dema Willis Mullins30 Charles died 10 SEP 19909,50 |
Atly Joseph3,20,21,22,23,24,25,26 | 24 MAR 191923,24 | 20 OCT 200923,24 | 1st-Gladiola Belcher20,25 2nd-Shirley Newman Suiter22,26 3rd-Arbutus Ruby Turpin21 4th-Living23 |
1st-MD:05 JUL 194120 1st-Gladiola's parents Marion & Euna Puckett Belcher20 1st-Divorce Oct.15, 194725 2nd-MD:27 OCT 195622 2nd-Shirley's parents Edward Cline & Vendetta Mae Jones Newman22 2nd-Divorce granted Jan.7, 196526 3rd-MD:05 JUN 196521 3rd-Arbutus' parents Mamie Lee & Nannie Belle Lawson Turpin21 3rd-Divorced granted June 7, 1968 |
Maurie Edith48 | 06 JUL 192248 | 24 MAR 202148 | Willie Aster Bailey2,48 | Willie deceased 12 JUL 19832 Edit lived to be 98 Years old48 |